Tokyo stock market February 12

4502 Takeda Chemical Industries   4530 +100 (+2.26%)

4689 Yahoo              1750000 +20000 (+1.16%)

5411 JFE Holdings            2560 +10 (+0.39%)

6701 NEC                  764 +8 (+1.06%)

7203 TOYOTA MOTOR         3490 -30 (-0.85%)

7751 CANON                5010 -80 (-1.57%)

8035 Tokyo Electron           6680 -40 (-0.60%)

8183 SEVEN-ELEVEN JAPAN     3190 +10 (+0.31%)

8307 UFJ Holdings          475000 +21000 (+4.63%)

9433 KDDI               556000 -4000 (-0.71%)

emerging market

4723 Goodwill Group         315000 +11000 (+3.62%)

4755 Rakuten              529000 +11000 (+2.12%)